LGBTQ+ Inclusive Resource Directory for NW Central Indiana
We’ve partnered with a team of Purdue University graduate students to survey LGBTQ+ folks in NW Central Indiana about inclusive resources in our community! We heard from nearly 200 people, verified their suggestions, and organized them here in a community directory. We hope you find this useful and are as excited as we are to see so many inclusive organizations and providers in our area. As of November 2023, we are working with Purdue Employee Pride to update the directory. Stay tune for further updates. Did we miss anything? Please keep sending us recommendations for resources to add!
Category | Name | Additional Notes | Website/Email | Address | Phone Number |
---|---|---|---|---|---|
Restaurant/Bar/Coffee Shop | 6th Street Dive | https://sixthstreetdive.com/ | 827 North 6th Street, Lafayette, IN 47904 | ||
Business | 7 Sins Vapor | https://www.facebook.com/7sinsvapor | Levee Plaza, 360 Brown St, West Lafayette, IN 47906 | (765) 743-3413 | |
Cultural | Acorn Players | ||||
Medical/Physical Health | All-Options Pregnancy Resource Center | https://alloptionsprc.org/ | 1014 South Walnut Street, Bloomington, IN 47401 | 812-558-0089 | |
Restaurant/Bar/Coffee Shop | Arni's | Multiple locations | |||
Business | Arondite Vintage | ||||
Business | Awards Unlimited | https://www.awardsunlimitedinc.net/ | 3031 Union Street, Lafayette, IN 47904 | (765) 447-9413 | |
Faith Community | Bethany Presbyterian | https://www.bethanypcusa.net/ | 3305 Longlois Dr, Lafayette, IN 47904 | ||
Business | Beyond Gallery & Gifts | Artwork and gifts | https://www.thebeyondgallery.com/ | 414 Main Street, Lafayette, IN 47901 | |
Restaurant/Bar/Coffee Shop | Bistro 501 | Restaurant/Bar | https://bistro501.com/ | 501 Main Street, Lafayette, IN 47901 | (765) 423-4501 |
Community Space | Black Cultural Center | https://www.purdue.edu/bcc/ | 1100 Third Street, West Lafayette, IN 47907 | ||
Education | Black Cultural Center | https://www.purdue.edu/bcc/ | 1100 Third Street, West Lafayette, IN 47907 | ||
Restaurant/Bar/Coffee Shop | Black Sparrow | Restaurant/Bar | https://blacksparrowpub.com/ | 223 Main Street, Lafayette, IN 47901 | (765) 429-0405 |
Business | Black Wax Records | Records and Gifts | 666-1/3 Main Street, Lafayette, IN, 47901 | ||
Business | Blooms and Petals | Flower shop | |||
Faith Community | Brown Street United Methodist Church | https://www.brownstumc.org/ | 905 Brown St, Lafayette, IN 47904 | ||
Faith Community | Chapel of the Good Shepherd | https://www.goodshep.org/ | 610 Meridian St, West Lafayette, IN 47906 | ||
Medical/Physical Health | Chelsea Worstall, MD | Family Medicine | McCarty Dr, Lafayette | 448-8100 | |
Faith Community | Christ United Methodist Church | https://christumchurch.org/ | 3610 S 18th St, Lafayette, IN 47909 | ||
Cultural | Civic Theatre of Greater Lafayette | https://www.lafayettecivic.org/ | 313 North 5th Street, Lafayette, IN 47901 | (765) 742-5664 | |
Faith Community | Congress Street United Methodist Church | https://cosumc.org/ | 2010 Congress St, Lafayette, IN 47905 | ||
Business | Coyote Crossing Golf Club | https://www.coyotecrossinggolf.com/ | 5801 Augusta Blvd, West Lafayette, IN 47906 | ||
Business | D&R Market | https://www.dandrmarket.com/ | 105 North Creasy Lane, Lafayette, IN 47905 | (765) 448-6196 | |
Restaurant/Bar/Coffee Shop | Digby's Pub and Patio | https://digbyspub.com/ | 133 North 4th Street, Lafayette, IN 47901 | (765) 269-7179 | |
Fitness/Physical Health | Dimension 7 Sunshine Yoga's Health & Fitness Hub | https://www.dimension7hub.com/ | 323 Columbia Street, Door B, Suite 101, Lafayette, IN 47901 | ||
Fitness/Physical Health | Dodgeball Lafayette | https://www.facebook.com/groups/dodgeballlafayette/ | |||
Organization | Dodgeball Lafayette | https://www.facebook.com/groups/dodgeballlafayette/ | |||
Medical/Physical Health | Donna K. Morrison, NP | Urology | 5177 McCarty Lane, Lafayette, IN 47905 | 317-843-0000 | |
Medical/Physical Health | Dr. Bianculli (pediatrics) | IU Health Arnett - Riley Physicians. Indicated as being very open and great with her patients | 253 Sagamore Pkwy West, West Lafayette, IN 47906 | 765) 448-8000 | |
Medical/Physical Health | Dr. Brianna Leachman Haab | IU Health Arnett - Women's Health | 5177 McCarty Lane, Lafayette, IN 47905 | (765) 448-8100 | |
Sexual Health | Dr. Dawn George | Franciscan OBGYN | 3920 St. Francis Way, Suites 100 & 110, Lafayette, IN 47905 | ||
Medical/Physical Health | Dr. Jonathan Wang | IU Health Arnett - Family Medicine | 253 Sagamore Parkway West, West Lafayette, IN 47906 | (812) 353-3241 | |
Medical/Physical Health | Dr. Julianne Stout | Services offered in English and Spanish | https://www.dynamic-health.org/ | 915 Sagamore Parkway West, West Lafayette, IN 47906 | 317-944-8660 |
Sexual Health | Dr. Kengeri Srikanita | Franciscan | 915 Sagamore Parkway West, West Lafayette, IN 47906 | ||
Medical/Physical Health | Dr. Lauren Baker, MD | IU Health Endocrinology | 201 Pennsylvania Parkway Suite 310, Indianapolis, IN 46280 | (765) 446-8078 | |
Medical/Physical Health | Dr. Melissa Cavaghan, MD | IU Health Endocrinology | 550 North University Blvd., Suite 2180, Indianapolis, IN 46202 | 317-880-6042 | |
Medical/Physical Health | Dr. Mongold | IU Health Arnett - Family Medicine | 253 Sagamore Parkway West, West Lafayette, IN 47906 | 812-558-0089 | |
Restaurant/Bar/Coffee Shop | DT Kirby's | Restaurant/Bar | https://dtkirbys.com/ | 644 Main Street, Lafayette, IN 47901 | (765) 429-6666 |
Restaurant/Bar/Coffee Shop | Eleventh House | https://www.lafayettelikesthisplace.com/ | 116 N 3rd St, Lafayette, IN 47901 | ||
Business | Enchanted Earth Company | Crystals, tairas, and other gifts | https://enchantedearthcompany.com/ | 664 Main St, Lafayette, IN 47901 | |
Medical/Physical Health | Eskenazi Health Transgender Health & Wellness | http://www.eskenazihealth.edu/health-services/transgender-care | 720 Eskenazi Avenue, Indianapolis, IN 46202 | (765) 742-0075 | |
Information Resource | Family Equality | Family Equality exists to create a world where everyone can experience the unconditional love, safety, and belonging of family. | https://www.familyequality.org/ | (765) 494-2222 | |
Organization | Family Equality | Family Equality exists to create a world where everyone can experience the unconditional love, safety, and belonging of family. | https://www.familyequality.org/ | (765) 494-2222 | |
Faith Community | First Christian Church | ||||
Community Space | First United Methodist Church | ||||
Business | Flora Candle Company | Candles and Gifts | |||
Business | Flourish Studio and Classroom | ||||
Information Resource | Free Mom Hugs of Indiana | https://www.facebook.com/FreeMomHugsIN | |||
Organization | Free Mom Hugs of Indiana | https://www.facebook.com/FreeMomHugsIN | |||
Organization | Friends of Downtown | https://www.downtownlafayette.net | 512 Main Street, Lafayette, IN 47901 | ||
Restaurant/Bar/Coffee Shop | Fuel Coffee Shop | Coffee Shop | https://www.fuellafayette.com/ | Various Locations | (765) 701-3044 |
Business | Game On Arcade | https://www.gameonlafayette.com/ | 209 North 5th Street, Lafayette, IN 47906 | ||
Mental Health | Gen Zaroura, LCSW | Independent practitioner | 162 Sagamore Parkway West, West Lafayette, IN 47906 | (765) 482-1600 | |
Information Resource | GenderNexus | https://www.gendernexus.org/ | |||
Organization | GenderNexus | https://www.gendernexus.org/ | |||
Business | Generation NA | Non-Alcoholic Beverages | |||
Organization | Girl Scouts of Central Indiana | https://www.girlscoutsindiana.org/ | |||
Faith Community | Gobin United Methodist Church | ||||
Business | Good Times Audio | DJ Services | |||
Organization | Greater Lafayette Immigrant Allies | ||||
Organization | Greater Lafayette Indivisible | https://www.lafayetteindivisible.com/ | |||
Business | Greyt Event Media | Photographer | |||
Business | Halsema Custom Crafts | Woodcrafts and Gifts | https://www.facebook.com/HalsemaCustomCrafts/ | 660 Main Street, Lafayette, IN 47901 | |
Education | Hanna Community Center | https://www.hannacntr.org/ | 2000 Elmwood Avenue, Lafayette, IN 47904 | (765) 494-4600 | |
Organization | HIV Modernization Movement - Indiana | https://hivmodernizationmovement.org/ | |||
Information Resource | HIV Pathways | HIV Pathways, Inc. is a community-inspired information resource designed to improve access to testing and treatment for STIs and HIV. | https://hivpathways.org/ | (765) 423-1561 | |
Organization | HIV Pathways | HIV Pathways, Inc. is a community-inspired information resource designed to improve access to testing and treatment for STIs and HIV. | https://hivpathways.org/ | (765) 423-1561 | |
Business | Holiday Inn City Centre | 515 South Street, Lafayette, IN 47901 | |||
Business | Horizon Bank | ||||
Legal | Human Relations Commission - West Lafayette | ||||
Legal | Human Rights Commission - Lafayette | ||||
Legal | Human Rights Commission - Tippecanoe County | ||||
Legal | Indiana Legal Services--Lafayette | https://www.indianalegalservices.org/Lafayette | 8 North 3rd Street #102, Lafayette, IN 47901 | 317-274-8812 | |
Medical/Physical Health | IU Health Arnett | They have recently updated intake forms to not just have he/she but include non-binary pronoun options and have done trainings with the health teams on inclusive language and how to respectfully ask patients about pronoun preferences. | https://iuhealth.org/find-medical-services/lgbt-health | 601 West Stadium Avenue, West Lafayette, IN 47907 | (765) 780-0886 |
Medical/Physical Health | IU Health Midwife | 5165 McCarty Lane, Lafayette, IN 47905 | (765) 564-2247 | ||
Information Resource | IYG (Indiana Youth Group) | Drop-in center for 12-24 year olds in Indy and other locations | https://www.indianayouthgroup.org/ | Various locations around central Indiana | |
Organization | IYG (Indiana Youth Group) | Drop-in center for 12-24 year olds in Indy and other locations | https://www.indianayouthgroup.org/ | Various locations around central Indiana | |
Business | Jasmine Norris Photography | Photographer | |||
Education | Jefferson High School GSA | https://jhs.lsc.k12.in.us/ | 801 South 18th Street, Lafayette, IN 47905 | (765) 772-4700 | |
Organization | Jefferson High School GSA | https://jhs.lsc.k12.in.us/ | 801 South 18th Street, Lafayette, IN 47905 | (765) 772-4700 | |
Medical/Physical Health | Julie VanMetre, NP | Endocrinologist | 2600 Ferry St, Lafayette | 448-8100 | |
Sexual Health | Kelly Murray, NP | Purdue University Student Health Services - Gender Affirming Medical Care | 601 Stadium Mall Drive, West Lafayette, IN 47907 | ||
Restaurant/Bar/Coffee Shop | Knickerbocker Saloon | Restaurant/Bar | https://knickerbockersaloon.net/ | 113 North 5th Street, Lafayette, IN 47901 | (765) 423-2234 |
Restaurant/Bar/Coffee Shop | KNOW Eatery | ||||
Community Space | Lafayette Public Library | ||||
Business | Lafayette Q1067 | Radio Station | https://www.lafayetteq1067.com | 654 Main Street, Lafayette IN 47901 | |
Organization | Lafayette Roller Derby | Home bouts held at Tippecanoe County Fairgrounds | https://lafayetterollerderby.com/ | ||
Community Space | Latino Cultural Center | https://www.purdue.edu/lcc/index.php | 426 Waldron Street, West Lafayette, IN 47906 | (765) 494-2530 | |
Education | Latino Cultural Center | https://www.purdue.edu/lcc/index.php | 426 Waldron Street, West Lafayette, IN 47906 | (765) 494-2530 | |
Organization | League of Women Voters of Greater Lafayette | https://leaguelafayette.org/ | PO Box 2085, West Lafayette IN 47996 | ||
Organization | Libertarian Party of Tippecanoe County | https://www.tippylp.org/ | |||
Cultural | Long Center for the Performing Arts | https://longpac.org/ | 111 North 6th Street, Lafayette, IN 47901 | (765) 423-2787 | |
Mental Health | Lora Davis, LCSW | Valley Oaks Health | 1265 North Bradford Drive, Delphi, IN 46923 | (765) 494-1361 | |
Housing | Lori Morris | Lindsey Deno | KW Realty | https://www.reindiana.com/AgentSearch/LoriMorris-13639908 | 3928 McCarty Lane Suite A, Lafayette, IN 47905 | (765) 463-2576 |
Organization | MADVoters | https://www.madvoters.org/ | (765) 588-1285 | ||
Business | Main Street Amusements | Arcade | https://mainstreetamusements.wordpress.com/ | 642 Main Street, Lafayette, IN 47901 | (765) 474-1488 |
Business | Main Street Books | Book store | https://main-street-books.com/ | 426 Main Street, Lafayette, IN 47901 | |
Community Space | MatchBOX Coworking Studio | ||||
Housing | Mayfair Village | Hunter Properties | https://www.mayfairvillageapartments.com/ | 2450 Sycamore Lane, West Lafayette, IN 47906 | (765) 463-2576 |
Education | McCutcheon High School GSA | https://mhs.tsc.k12.in.us/ | 4951 US-231, Lafayette, IN 47909 | (765) 423-7579 | |
Organization | McCutcheon High School GSA | https://mhs.tsc.k12.in.us/ | 4951 US-231, Lafayette, IN 47909 | (765) 423-7579 | |
Information Resource | Mental Health America - Wabash Valley Region | (765) 742-0075 | |||
Organization | Mental Health America - Wabash Valley Region | (765) 742-0075 | |||
Mental Health | Modern Mental Health, Inc. | Whole Organization is LGBTQ+ Inclusive- Specialized Providers: Dr. Ben Reagan (General LGBTQ+ MH care, Gay men), Dr. Amanda McKinney (General LGBTQ+,MH care, Trans and Non-Binary Inidviduals), Dr. Julie Beckwith (General LGBTQ+ MH care). | https://www.modernmentalhealth.org/ | 1330 Win Hentschel Blvd Suite 202, West Lafayette, IN 47906 | (765) 428-5990 |
Addiction/Recovery | NAMI-West Central Indiana | Local affiliate of the National Alliance on Mental Illness; offers drop-in mental health counseling. | https://nami-wci.org/ | 615 N 18th St Suite 104, Lafayette, IN 47904 | |
Mental Health | NAMI-West Central Indiana | Local affiliate of the National Alliance on Mental Illness; offers drop-in mental health counseling. | https://nami-wci.org/ | 615 N 18th St Suite 104, Lafayette, IN 47904 | |
Fitness/Physical Health | Orange Theory Fitness | 1020 D Sagamore Parkway W, West Lafayette IN 47906 | |||
Fitness/Physical Health | Park West Fitness | https://www.parkwestfitnesswl.com/ | Multiple locations | ||
Pharmacy | Parkside Pharmacy | https://www.parksidepharmacyinc.com/ | 1639 N Lebanon St, Lebanon, IN 46052 | (765) 423-9221 | |
Housing | Peppermill Village | Hunter Properties | https://www.peppermillvillageapartments.com/ | 3303 Peppermill Drive, West Lafayette, IN 47906 | (844) 308-8957 |
Information Resource | PFLAG of Lafayette and Tippecanoe County | 640 Main Street, Lafayette, IN 47901 | (765) 448-8000 | ||
Organization | PFLAG of Lafayette and Tippecanoe County | (765) 448-8000 | |||
Housing | Pheasant Run Apartments | Edward Rose and Sons | https://www.pheasantrunlife.com/ | 3090 Pheasant Run Dr, Lafayette, IN 47909 | (765) 420-8355 |
Business | Picture the Past | Photo restoration | |||
Medical/Physical Health | Planned Parenthood - Lafayette Health Center | They have a variety of resources for education, support, physical, sexual, reproductive health services for members of the LGBTQ+ community. | 964 Mezzanine Drive, Lafayette, IN 47905 | ||
Sexual Health | Planned Parenthood - Lafayette Health Center | They have a variety of resources for education, support, physical, sexual, reproductive health services for members of the LGBTQ+ community. | 964 Mezzanine Drive, Lafayette, IN 47905 | ||
Sexual Health | Positive Link | IU Health | https://iuhealth.org/find-locations/iu-health-positive-link-lafayette-executive-center-building-100-executive-dr | 100 Executive Drive Suite J, Lafayette, IN | |
Medical/Physical Health | PrEP Navigators | IU Health | https://hivinfo.nih.gov/hiv-source/pre-exposure-prophylaxis-prep-navigation-resources/resources-prep-navigators | 100 Executive Drive Suite J, Lafayette, IN 47905 | |
Information Resource | Pride Lafayette Youth Group | Meets last Saturday of every month at the Pride Lafayette Community Center. | youthgroup@pridelafayette.org | ||
Organization | Pride Lafayette Youth Group | Meets last Saturday of every month at the Pride Lafayette Community Center. | youthgroup@pridelafayette.org | ||
Community Space | Pride Lafayette, Inc. | Community Resource Space | https://www.pridelafayette.org/ | 640 Main St, Lafayette, IN 47901 | (765) 496-6231 |
Information Resource | Pride Lafayette, Inc. | Community Resource Space | https://www.pridelafayette.org/ | 640 Main St, Lafayette, IN 47901 | (765) 496-6231 |
Organization | Pride Lafayette, Inc. | Community Resource Space | https://www.pridelafayette.org/ | 640 Main St, Lafayette, IN 47901 | (765) 496-6231 |
Cultural | Purdue Convocations | ||||
Education | Purdue Employee Pride | https://www.purdue.edu/diversity-inclusion/pride/ | Purdue University, 610 Purdue Mall, West Lafayette, IN 47907 | (765) 423-2787 | |
Organization | Purdue Employee Pride | https://www.purdue.edu/diversity-inclusion/pride/ | Purdue University, 610 Purdue Mall, West Lafayette, IN 47907 | (765) 423-2787 | |
Faith Community | Purdue Hillel | ||||
Legal | Purdue Legal Services | Director undergoes diversity & inclusion training | https://www.purdue.edu/odos/sls/ | 1281 Win Hentschel Blvd, Suite 1100, West Lafayette, IN, 47906 | (765) 494-1700 |
Community Space | Purdue LGBTQ Center | https://www.purdue.edu/lgbtq/ | 475 W Stadium Ave #230, West Lafayette, IN 47907 | (765) 742-7337 | |
Information Resource | Purdue LGBTQ Center | https://www.purdue.edu/lgbtq/ | 475 W Stadium Ave #230, West Lafayette, IN 47907 | (765) 742-7337 | |
Organization | Purdue LGBTQ Center | https://www.purdue.edu/lgbtq/ | 475 W Stadium Ave #230, West Lafayette, IN 47907 | (765) 742-7337 | |
Mental Health | Purdue Psychology Treatment and Research Center | https://hhs.purdue.edu/about-hhs/community-resources/clinics/psychology-treatment-and-research-clinics/ | 601 Stadium Mall Drive, West Lafayette, IN 47907 | (765) 494-1700 | |
Pharmacy | Purdue University Pharmacy | Restricted mainly to those within the Purdue Community (i.e. students, staff, family of staff and their dependents); They provide access to hormone therapy medication for transitioning individuals, PreP Perscriptions, They also are able to put in perferred names into their system for when they are engaging with clients. | https://www.purdue.edu/rx/ | 575 W Stadium Ave, West Lafayette, IN 47907 | (765) 494-1700 |
Sexual Health | Purdue University Student Health Services | https://www.purdue.edu/push/ | 601 Stadium Mall Drive, West Lafayette, IN 47907 | ||
Medical/Physical Health | Rachel Morgan, MD | Endocrinologist | Ferry St, Lafayette | 448-8100 | |
Mental Health | Rebecca Peters, LMHC, RPT-S, NCC | Inner Strength Counseling | http://www.innerstrength-counseling.org/home.html | (765) 446-8078 | |
Restaurant/Bar/Coffee Shop | RedSeven Kitchen + Cocktail | Restaurant/Bar | https://www.red7grill.com/ | 200 Main Street, Lafayette, IN 47901 | (765) 250-8963 |
Business | Regions Bank | Multiple locations | |||
Restaurant/Bar/Coffee Shop | Revolution BBQ | ||||
Medical/Physical Health | Riley Children's Health- Gender Health | https://www.rileychildrens.org/departments/gender-health-program | (765) 444-3999 | ||
Housing | River Walk Apartments | https://www.riverwalkapartmenthomes.com/ | 1714 North 9th Street, Lafayette, IN 47904 | (765) 420-7800 | |
Mental Health | Root Down Mind & Body | Root Down Mind & Body | https://linktr.ee/mx.ambergibson | (765) 742-0075 | |
Business | Rose Market | Speciality market with emphasis on vegan and gluten free foods | |||
Legal | Sarah Brumley | Stuart & Branigan, LPP | 300 Main Street, Suite 900, Lafayette, IN 47901 | (765) 889-6232 | |
Business | Second Flight Books | Book store | https://main-street-books.com/ | 2122 Scott St, Lafayette, IN 47904 | |
Organization | Secular Humanists of Tippecanoe | ||||
Medical/Physical Health | Shannon Oates | Endocrinologist | 2600 Ferry St, Lafayettte | 448-8100 | |
Housing | Shook Realty Group | https://www.shook.com/ | 427 Main Street, Lafayette, IN 47901 | (765) 413-7881 | |
Business | Soulflower Print Co. | ||||
Housing | Spencer Childers Group | ||||
Faith Community | St. Andrew's United Methodist Church | ||||
Faith Community | St. John's Episcopal Church | ||||
Faith Community | Temple Israel | ||||
Cultural | The Arts Federation | https://theartsfederation.org/ | 638 North Street, Lafayette, IN 47901 | (765) 742-0191 | |
Restaurant/Bar/Coffee Shop | The Biltmore Tap Room | https://www.facebook.com/biltmoretaproom/ | 1202 South 4th Street, Lafayette, IN 47905 | ||
Restaurant/Bar/Coffee Shop | The Bryant Food and Drink Co. | Restaurant/Bar | https://www.thebryantwl.com/ | 1820 Sagamore Parkway West, West Lafayette, IN 47906 | 765) 423-7768 |
Housing | The Lueken Group | www.LuekenGroup.com | |||
Business | The Spinning Axe | https://www.thespinningaxe.com/ | 351 South Street, Lafayette, IN 47901 | ||
Restaurant/Bar/Coffee Shop | The Spot Tavern | Bar | https://www.spotspotspot.com/ | 409 South 4th Street, Lafayette, IN 47901 | (765) 743-4446 |
Restaurant/Bar/Coffee Shop | The Vegan Cheese Lady | https://thevegancheeselady.com/ | 605 Main Street, Lafayette, Indiana 47901 | ||
Organization | Tippecanoe Democratic Party | ||||
Sexual Health | Tippecanoe Health Department | https://www.tippecanoe.in.gov/1077/Health-Department | 20 North Third Street, Lafayette, IN 47901 | ||
Restaurant/Bar/Coffee Shop | Town and Gown Bistro | ||||
Information Resource | TransLafayette | See Pride Lafayette community calendar for meeting schedule & board game night | translafayette@gmail.com | 640 Main Street, Lafayette, IN 47901 | |
Organization | TransLafayette | See Pride Lafayette community calendar for meeting schedule & board game night | translafayette@gmail.com | 640 Main Street, Lafayette, IN 47901 | |
Information Resource | TransParent | 317-274-8812 | |||
Organization | TransParent | Get local FB page | 317-274-8812 | ||
Business | Treat Your Selfie | Selfie Stations | |||
Organization | Trinity Haven | Safe, welcoming, and affirming housing for LGBTQ+ young adults experiencing housing instability | https://trinityhavenindy.org/ | 3561 North Pennsylvania Street, Indianapolis, IN 46205 | |
Housing | TrueBlood Real Estate | ||||
Restaurant/Bar/Coffee Shop | Two Guys Catering and Bakery | ||||
Business | Two Tulips Boutique | ||||
Faith Community | Unitarian Universalist Church of Tippecanoe County | ||||
Addiction/Recovery | Valley Oaks Health | https://valleyoaks.org/tippecanoe/ | Multiple Locations | (765) 423-2638 | |
Mental Health | Valley Oaks Health | https://valleyoaks.org/tippecanoe/ | Multiple Locations | (765) 423-2638 | |
Restaurant/Bar/Coffee Shop | Vienna Espresso Bar and Bakery | Coffee Shop | https://viennacoffeehouse-westlafayette.com/29290 | 208 South Street, West Lafayette, IN 47906 | (765) 807-6142 |
Organization | Visit Lafayette-West Lafayette | ||||
Housing | W H Long Rentals | https://www.whlong.com/ | 201 Main Street, Lafayette, IN 47901 | (800) 382-7581 | |
Restaurant/Bar/Coffee Shop | Wanderlust | ||||
Business | Wea Creek Orchard | Business/Event Venue | https://www.weacreekorchard.com/ | 5618 S 200 E, Lafayette, IN 47909 | (765) 746-0400 |
Community Space | Wea Creek Orchard | Business/Event Venue | https://www.weacreekorchard.com/ | 5618 S 200 E, Lafayette, IN 47909 | (765) 746-0400 |
Faith Community | Wesley Foundation at Purdue | ||||
Education | West Lafayette Junior/Senior High School GSA | Meets monthly; Mrs. Boyd advisor | https://hs.wl.k12.in.us/ | 1105 Grant St, West Lafayette, IN 47906 | (765) 463-3511 |
Organization | West Lafayette Junior/Senior High School GSA | Meets monthly; Mrs. Boyd advisor | https://hs.wl.k12.in.us/ | 1105 Grant St, West Lafayette, IN 47906 | (765) 463-3511 |
Community Space | West Lafayette Public Library | ||||
Education | William Henry Harrison High School GSA | No GSA current constituted (as of Jan 2025); Diversity Club active Spring Semester only) | https://hhs.tsc.k12.in.us/ | 5701 N 50 W, West Lafayette, IN 47906 | (765) 423-7529 |
Organization | William Henry Harrison High School GSA | No GSA current constituted (as of Jan 2025); Diversity Club active Spring Semester only) | https://hhs.tsc.k12.in.us/ | 5701 N 50 W, West Lafayette, IN 47906 | (765) 423-7529 |
Mental Health | Willowstone Family Service | ||||
Organization | Y'All for All | Provides microgrants to members of the trans community | https://www.yallforall.org/ | ||
Organization | Younger Women's Task Force of Greater Lafayette | ||||
Legal | YWCA Greater Lafayette | Referrals for LGBTQ+ Legal Services in particular IPV concerns; Domestic Violence Support Groups | https://www.ywcalafayette.org/ | 605 N 6th St, Lafayette, IN 47901 | (812) 353-3241 |
Medical/Physical Health | YWCA Greater Lafayette | Domestic Violence Shelter/ Cancer Program | 605 North 6th Street, Lafayette, IN 47901 | (765) 494-6995 | |
Mental Health | YWCA Greater Lafayette | Referrals for LGBTQ+ Legal Services in particular IPV concerns; Domestic Violence Support Groups | https://www.ywcalafayette.org/ | 605 N 6th St, Lafayette, IN 47901 | (812) 353-3241 |
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
